iPhone Comparison — Which Model is Right for You?
Choosing the right refurbished iPhone can be tricky — Apple adds new models every year, and the differences between generations aren't always clear. In this comparison, we'll help you navigate the offerings from iPhone 11 to iPhone 17 Pro Max. We'll compare key parameters: chips, cameras, displays, battery life, and prices of refurbished models. Save time and money.
iPhone 17 vs. iPhone 16 vs. iPhone 15 — Key Differences
| Parameter | iPhone 17 | iPhone 16 | iPhone 15 |
|---|---|---|---|
| Chip | A19 | A18 | A16 Bionic |
| Display | 6.1" OLED, 60Hz | 6.1" OLED, 60Hz | 6.1" Super Retina XDR |
| Main Camera | 48 MPx, f/1.6 | 48 MPx, f/1.6 | 48 MPx, f/1.6 |
| Ultrawide | 12 MPx | 12 MPx | 12 MPx |
| Video | 4K/60fps, Dolby Vision | 4K/60fps, Dolby Vision | 4K/60fps |
| Connectivity | USB-C, Wi-Fi 7 | USB-C, Wi-Fi 7 | USB-C, Wi-Fi 6 |
| Camera Control | Yes | Yes | No |
| Action Button | Yes | Yes | No (Pro only) |
| Refurbished Price (from) | ~CZK 22,000 | ~CZK 17,000 | ~CZK 13,000 |
Conclusion: If a good camera is enough and you want to save money, the iPhone 15 is an excellent choice. For Camera Control and the latest chip, you'll pay extra for the iPhone 16. The iPhone 17 offers a more powerful A19 and Wi-Fi 7 for users who want the very latest.
iPhone 17 Pro Max vs. iPhone 16 Pro Max vs. iPhone 15 Pro Max
| Parameter | iPhone 17 Pro Max | iPhone 16 Pro Max | iPhone 15 Pro Max |
|---|---|---|---|
| Chip | A19 Pro | A18 Pro | A17 Pro |
| Display | 6.9" ProMotion 120Hz | 6.9" ProMotion 120Hz | 6.7" ProMotion 120Hz |
| Main Camera | 48 MPx, f/1.24 | 48 MPx, f/1.78 | 48 MPx, f/1.78 |
| Ultrawide | 48 MPx | 48 MPx | 12 MPx |
| Telephoto | 5× optical zoom | 5× optical zoom | 5× tetraprism zoom |
| Video | 4K/120fps ProRes | 4K/120fps ProRes | 4K/60fps ProRes |
| Frame | Titanium | Titanium | Titanium |
| Refurbished Price (from) | ~CZK 32,000 | ~CZK 26,000 | ~CZK 20,000 |
Conclusion: The iPhone 15 Pro Max will offer top performance at the lowest price in the Pro Max series. The iPhone 16 Pro Max adds a better 48 MPx ultrawide lens. The iPhone 17 Pro Max is for those who want the absolute best — A19 Pro and the best video in iPhone history.
Pro vs. Standard — Is the Surcharge Worth It?
| Feature | iPhone 16 | iPhone 16 Pro |
|---|---|---|
| Chip | A18 | A18 Pro |
| Display refresh rate | 60Hz | 120Hz ProMotion |
| Telephoto | No (digital zoom) | 5× optical zoom |
| Always-On Display | No | Yes |
| ProRes video | No | Yes |
| Refurbished Price (difference) | ~CZK 17,000 | ~CZK 22,000 |
Who is the Pro model for? If you shoot photos or videos professionally, want a smooth 120Hz display, or need a telephoto lens, the Pro model is worth it. For everyday use, the standard iPhone 16 is perfectly sufficient.
Camera — Specifications Overview by Model
| Model | Main | Ultrawide | Telephoto | Front |
|---|---|---|---|---|
| iPhone 17 Pro Max | 48 MPx f/1.24 | 48 MPx | 12 MPx 5× | 24 MPx |
| iPhone 16 Pro Max | 48 MPx f/1.78 | 48 MPx | 12 MPx 5× | 12 MPx |
| iPhone 15 Pro Max | 48 MPx f/1.78 | 12 MPx | 12 MPx 5× | 12 MPx |
| iPhone 15 Pro | 48 MPx f/1.78 | 12 MPx | 12 MPx 3× | 12 MPx |
| iPhone 16 | 48 MPx f/1.6 | 12 MPx | Digital | 12 MPx |
| iPhone 15 | 48 MPx f/1.6 | 12 MPx | Digital | 12 MPx |
| iPhone 14 Pro | 48 MPx f/1.78 | 12 MPx | 12 MPx 3× | 12 MPx |
| iPhone 13 Pro | 12 MPx f/1.5 | 12 MPx | 12 MPx 3× | 12 MPx |
| iPhone 13 | 12 MPx f/1.6 | 12 MPx | No | 12 MPx |
| iPhone 12 Pro | 12 MPx f/1.6 | 12 MPx | 12 MPx 2× | 12 MPx |
| iPhone 11 | 12 MPx f/1.8 | 12 MPx | No | 12 MPx |
Chip Performance — Generation Comparison
| Chip | Models | Performance (Geekbench MT) | Neural Engine |
|---|---|---|---|
| A19 Pro | iPhone 17 Pro, 17 Pro Max | ~8,500 | 38-core |
| A19 | iPhone 17, iPhone Air | ~7,800 | 16-core |
| A18 Pro | iPhone 16 Pro, 16 Pro Max | ~8,100 | 16-core |
| A18 | iPhone 16, 16 Plus, 16e | ~7,200 | 16-core |
| A17 Pro | iPhone 15 Pro, 15 Pro Max | ~7,600 | 16-core |
| A16 Bionic | iPhone 14 Pro, 14 Pro Max, 15, 15 Plus | ~5,800 | 16-core |
| A15 Bionic | iPhone 13, 13 Pro, 14, 14 Plus | ~4,900 | 16-core |
| A14 Bionic | iPhone 12 series | ~3,800 | 16-core |
| A13 Bionic | iPhone 11 series | ~2,800 | 8-core |
Refurbished Model Prices — Overview
Refurbished iPhone prices on KoupitiPhone.cz are updated regularly. Below are approximate ranges for condition B (the most popular category):
| Model | Refurbished from (CZK) | Ideal for |
|---|---|---|
| iPhone 8 | from 2,500 | Basic use, children, seniors |
| iPhone 11 | from 4,500 | Economical choice with camera |
| iPhone 12 | from 6,000 | 5G, OLED, modern design |
| iPhone 13 | from 8,000 | Great performance for everyone |
| iPhone 14 | from 11,000 | Crash Detection, current model |
| iPhone 15 | from 13,000 | Dynamic Island, USB-C |
| iPhone 16 | from 17,000 | Camera Control, latest AI |
| iPhone 16 Pro | from 22,000 | 120Hz, ProRes, telezoom |
| iPhone 17 | from 22,000 | Latest A19, Wi-Fi 7 |
| iPhone 17 Pro Max | from 32,000 | Absolute top-tier |
Which Model is Best for Whom?
For Photographers and Videographers
Best choice: iPhone 16 Pro Max or iPhone 17 Pro Max
Professional 48 MPx camera, 48 MPx ultrawide, 5× optical zoom, ProRes video 4K/120fps. A refurbished iPhone 16 Pro Max saves you approximately CZK 8,000–12,000 compared to a new one.
For Gamers and Demanding Users
Best choice: iPhone 16 Pro or iPhone 17 Pro
A18 Pro or A19 Pro, ProMotion 120Hz, Metal hardware acceleration for games. The best GPU in iPhone history.
For Users on a Limited Budget
Best choice: iPhone 13 or iPhone 12
Great camera, full iOS, long Apple support. A refurbished iPhone 13 from CZK 8,000 is phenomenal value for money.
For Family Use and Seniors
Best choice: iPhone SE 2022 or iPhone 11
Intuitive operation, Apple reliability, affordable price. The iPhone 11 from CZK 4,500 is undoubtedly the best smartphone at this price on the market.
For Business Professionals
Best choice: iPhone 16 Plus or iPhone 15 Pro Max
Large display for working with documents, all-day battery life, USB-C for fast data transfer.
Refurbished iPhone — Why Shop with Us?
At KoupitiPhone.cz, every refurbished iPhone undergoes a 30-point quality control check. We test the display, battery, cameras, speakers, microphones, Touch ID / Face ID, and connectivity. Only then do we put the phone up for sale and assign it to the appropriate category A, B, or C.
- 2-year warranty — statutory warranty for every iPhone purchased
- 30-day return policy — no questions asked, no fees
- 5 branches in the Czech Republic — Prague, Brno, and other cities
- SIM-lock free — works with all operators
- Delivery within 1–2 business days
What's Next?
If you still don't know which model to choose, read our detailed buying guide: